Incredible views. Nature. Waterfront activities. No matter what your priorities are, come enjoy all that the Indian River has to offer in Titusville. There are homes and condominiums along the river that offer all the serenity and excitement that one can enjoy. View the launches from the Kennedy Space Center, enjoy some time on your boat, or just sit back and relax in your chair and watch the wildlife cruise by.
With prices for most any budget, and locations that are convenient for work and play, there are homes and condominiums that are available to meet your demands. Find out what Titusville riverfront living is all about! Search below to find you new place to live now!
Beds: 4 Baths: 3 Total SqFt: 3,120 | |||
Beds: 5 Baths: 5 Total SqFt: 3,442 | |||
Beds: 2 Baths: 4 Total SqFt: 2,140 | |||
Beds: 4 Baths: 4 Total SqFt: 3,541 | |||
Beds: 3 Baths: 4 Total SqFt: 3,023 | |||
Beds: 3 Baths: 2 Total SqFt: 1,747 | |||
Beds: 3 Baths: 4 Total SqFt: 2,700 | |||
Beds: 3 Baths: 2 Total SqFt: 1,747 | |||
Beds: 3 Baths: 2 Total SqFt: 1,747 | |||
Beds: 4 Baths: 4 Total SqFt: 4,111 | |||
Beds: 3 Baths: 2 Total SqFt: 1,747 | |||
Beds: 3 Baths: 2 Total SqFt: 1,747 | |||
Beds: 3 Baths: 3 Total SqFt: 2,747 | |||
Beds: 3 Baths: 3 Total SqFt: 2,415 | |||
Beds: 3 Baths: 2 Total SqFt: 2,196 | |||
Beds: 4 Baths: 3 Total SqFt: 2,224 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 2 Baths: 2 Total SqFt: 1,918 | |||
Beds: 2 Baths: 2 Total SqFt: 1,918 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 3 Baths: 2 Total SqFt: 1,550 | |||
Beds: 2 Baths: 2 Total SqFt: 1,350 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 4.84% | 3 | View Homes |
$100K - $200K | 12.90% | 8 | View Homes |
$200K - $300K | 17.74% | 11 | View Homes |
$300K - $400K | 40.32% | 25 | View Homes |
$400K - $500K | 14.52% | 9 | View Homes |
$500K - $600K | 6.45% | 4 | View Homes |
$700K - $800K | 1.61% | 1 | View Homes |
$900K+ | 1.61% | 1 | View Homes |