Rockledge, the oldest city in Brevard County, is the perfect place to call home! Located just south of Cocoa, Rockledge has a classic and historic feel to it. The city covers approximately ten square miles and is very family-friendly. Although small industrial and retail businesses are located in the city, for the most part, Rockledge is primarily a residential community. If you want to relocate your family or finally retire, Rockledge is the perfect place to be! You can easily fall in love with a condo or home in Rockledge.
There is no need to wait any longer, call now or search below for your new Rockledge home today!
Beds: 6 Baths: 6 Total SqFt: 6,847 | |||
Beds: 3 Baths: 4 Total SqFt: 4,094 | |||
Beds: 3 Baths: 4 Total SqFt: 3,598 | |||
Beds: 4 Baths: 4 Total SqFt: 3,434 | |||
Beds: 3 Baths: 4 Total SqFt: 4,767 | |||
Beds: 5 Baths: 4 Total SqFt: 4,725 | |||
Beds: 4 Baths: 4 Total SqFt: 4,427 | |||
Beds: 4 Baths: 3 Total SqFt: 2,934 | |||
Beds: 4 Baths: 4 Total SqFt: 3,609 | |||
Beds: 3 Baths: 5 Total SqFt: 3,566 | |||
Beds: 4 Baths: 5 Total SqFt: 3,912 | |||
Beds: 3 Baths: 3 Total SqFt: 2,780 | |||
Beds: 4 Baths: 3 Total SqFt: 3,224 | |||
Beds: 4 Baths: 3 Total SqFt: 3,471 | |||
Beds: 4 Baths: 4 Total SqFt: 4,124 | |||
Beds: 3 Baths: 3 Total SqFt: 2,948 | |||
Beds: 3 Baths: 3 Total SqFt: 2,361 | |||
Beds: 6 Baths: 4 Total SqFt: 3,979 | |||
Beds: 4 Baths: 3 Total SqFt: 2,900 | |||
Beds: 4 Baths: 3 Total SqFt: 2,896 | |||
Beds: 4 Baths: 4 Total SqFt: 3,261 | |||
Beds: 4 Baths: 3 Total SqFt: 2,787 | |||
Beds: 5 Baths: 3 Total SqFt: 3,409 | |||
Beds: 4 Baths: 3 Total SqFt: 2,470 | |||
Beds: 3 Baths: 3 Total SqFt: 2,074 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 32.42% | 71 | View Homes |
$100K - $200K | 12.79% | 28 | View Homes |
$200K - $300K | 29.22% | 64 | View Homes |
$300K - $400K | 31.51% | 69 | View Homes |
$400K - $500K | 5.02% | 11 | View Homes |
$500K - $600K | 3.20% | 7 | View Homes |
$600K - $700K | 2.28% | 5 | View Homes |
$700K - $800K | 1.37% | 3 | View Homes |
$800K - $900K | 1.83% | 4 | View Homes |
$900K+ | 6.85% | 15 | View Homes |