Gorgeous Views, Relaxation, Excitement. No matter what your choice is, a riverfront residence on Merritt Island is a great place to be. Find your personal habitat in one of Coldwell Banker Cocoa Beach Realty’s riverfront homes or condominiums today! Take pleasure in the splendor and the tranquility of the Banana and Indian Rivers with convenient access to great restaurants, nightclubs, and exciting water related activities for everyone!
If you are a boater and need a dock, or just want beautiful views of the sun rising and setting across the river, there is a riverfront home or condominium waiting for you in Merritt Island that meets your expectations.
Beds: 8 Baths: 10 Total SqFt: 12,845 | |||
Beds: 11 Baths: 13 Total SqFt: 15,127 | |||
Beds: 4 Baths: 4 Total SqFt: 4,654 | |||
Beds: 6 Baths: 7 Total SqFt: 4,871 | |||
Beds: 4 Baths: 4 Total SqFt: 4,092 | |||
Beds: 4 Baths: 3 Total SqFt: 6,054 | |||
Beds: 5 Baths: 6 Total SqFt: 5,448 | |||
Beds: 5 Baths: 6 Total SqFt: 7,243 | |||
Beds: 6 Baths: 6 Total SqFt: 5,117 | |||
Beds: 6 Baths: 6 Total SqFt: 5,117 | |||
Beds: 3 Baths: 2 Total SqFt: 3,089 | |||
Beds: 4 Baths: 5 Total SqFt: 5,200 | |||
Beds: 5 Baths: 5 Total SqFt: 3,303 | |||
Beds: 4 Baths: 4 Total SqFt: 3,676 | |||
Beds: 9 Baths: 7 Total SqFt: 6,247 | |||
Beds: 3 Baths: 3 Total SqFt: 2,077 | |||
Beds: 5 Baths: 3 Total SqFt: 3,383 | |||
Beds: 5 Baths: 3 Total SqFt: 3,383 | |||
Beds: 4 Baths: 3 Total SqFt: 2,475 | |||
Beds: 5 Baths: 4 Total SqFt: 4,448 | |||
Beds: 4 Baths: 3 Total SqFt: 3,040 | |||
Beds: 4 Baths: 3 Total SqFt: 2,740 | |||
Beds: 4 Baths: 4 Total SqFt: 3,552 | |||
Beds: 4 Baths: 3 Total SqFt: 2,756 | |||
Beds: 4 Baths: 4 Total SqFt: 2,566 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 2.76% | 4 | View Homes |
$100K - $200K | 6.21% | 9 | View Homes |
$200K - $300K | 11.72% | 17 | View Homes |
$300K - $400K | 13.10% | 19 | View Homes |
$400K - $500K | 17.93% | 26 | View Homes |
$500K - $600K | 13.79% | 20 | View Homes |
$600K - $700K | 3.45% | 5 | View Homes |
$700K - $800K | 5.52% | 8 | View Homes |
$800K - $900K | 5.52% | 8 | View Homes |
$900K+ | 20.69% | 30 | View Homes |