Amazing opportunity for residential lot in Interlachen, see it and put your offer in today!
MLS# | O5904367 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Zoning | 00 |
---|---|
Acreage | 0.30 |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | INTERLACHEN |
Zip Code | 32148 |
Area | 32148 - Interlachen |
Community Name | INTERLACHEN LAKES ESTATES |
Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $3,000 low | high Med: $9,500 On Site: 75 low | high Med: 215 |