Location, Location, Location
MLS# | O5888265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,281 |
Garage | 1 |
Acreage | 0.10 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | VILLAGE AT CURRY FORD WOODS |
Listing VS Median (in VILLAGE AT CURRY FORD WOODS) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,281 low | high Med: 1,281 $ / SqFt: $148 low | high Med: $148 On Site: 151 low | high Med: 151 |