Description
Wonderful end-unit townhome w/ beautiful view of the 6th fairway on La Citagolf course. Spacious downstairs master bdrm w/ bath suite, open planw/hurricane rated skylights in vaulted ceiling. Lanai under central air/heatw/sliders to patio. Half bath downstairs. Closet under stairs (piped for future wetbar). Eat-in kitchen has abundant cabinets + pantry. Laundry closet in kitchenor use the laundry hookups in the garage & use the kitchen closet for morestorage! Kitchen range & appl. in laundry area (currently electric) have gas option as does garage laundry area. Upstairs bath w/ tub/shower, spacious bdrms & ample closets. 2nd floor balcony w/sliders. Hurricane roll down shutters on sliders & d.r. window, panels for other windows. Prof. installed security system. HOA fee incl. m
Details
MLS# | 886026 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1985 |
---|
Days On Site | 126 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 1 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.10 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $126.83 | Min Sale Price: $134,500 | Max Sale Price: $193,000 | Med Sale Price: $163,750 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $143.63 | Min Sale Price: $325,000 | Max Sale Price: $375,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $117.98 | Min Sale Price: $148,000 | Max Sale Price: $435,000 | Med Sale Price: $177,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $130.94 | Min Sale Price: $105,000 | Max Sale Price: $355,500 | Med Sale Price: $206,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $135.49 | Min Sale Price: $95,000 | Max Sale Price: $457,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $125.03 | Min Sale Price: $92,000 | Max Sale Price: $254,500 | Med Sale Price: $191,500 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $112.2 | Min Sale Price: $74,000 | Max Sale Price: $245,000 | Med Sale Price: $145,000 |
Date: May 2020 | Sales: 12 | Avg $ Per SqFt: $74.76 | Min Sale Price: $950 | Max Sale Price: $396,500 | Med Sale Price: $87,450 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $121.88 | Min Sale Price: $40,000 | Max Sale Price: $429,000 | Med Sale Price: $168,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $133.85 | Min Sale Price: $190,000 | Max Sale Price: $429,000 | Med Sale Price: $285,950 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $126.67 | Min Sale Price: $19,800 | Max Sale Price: $434,000 | Med Sale Price: $197,000 |
Date: Jan 2020 | Sales: 6 | Avg $ Per SqFt: $108.37 | Min Sale Price: $49,775 | Max Sale Price: $325,000 | Med Sale Price: $133,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $126.83 |
Min Sale Price: | $134,500 |
Max Sale Price: | $193,000 |
Med Sale Price: | $163,750 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.63 |
Min Sale Price: | $325,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $117.98 |
Min Sale Price: | $148,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $177,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.94 |
Min Sale Price: | $105,000 |
Max Sale Price: | $355,500 |
Med Sale Price: | $206,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.49 |
Min Sale Price: | $95,000 |
Max Sale Price: | $457,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $125.03 |
Min Sale Price: | $92,000 |
Max Sale Price: | $254,500 |
Med Sale Price: | $191,500 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $112.2 |
Min Sale Price: | $74,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $145,000 |
May 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $74.76 |
Min Sale Price: | $950 |
Max Sale Price: | $396,500 |
Med Sale Price: | $87,450 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $121.88 |
Min Sale Price: | $40,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $168,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $133.85 |
Min Sale Price: | $190,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $285,950 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $126.67 |
Min Sale Price: | $19,800 |
Max Sale Price: | $434,000 |
Med Sale Price: | $197,000 |
Jan 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $108.37 |
Min Sale Price: | $49,775 |
Max Sale Price: | $325,000 |
Med Sale Price: | $133,000 |
Request a showing
Request a showing