Come See
MLS# | O5888367 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 146 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 739 |
Garage | 1 |
Acreage | 2.16 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | GRANDE DOWNTOWN ORLANDO |
Listing VS Median (in GRANDE DOWNTOWN ORLANDO) | |
Price: $149,900 low | high Med: $141,850 SqFt: 739 low | high Med: 685 $ / SqFt: $203 low | high Med: $207 On Site: 146 low | high Med: 74 |