Description
Fantastic location! 7.37 ACRES! One large parcel offering 780 feet of frontage with 489 feet on east side and 595.7 feet on west. Currently existing is a quaint home with two bedrooms-1 bath-living room with fireplace and eat-in kitchen. There is a 2-car garage that has a separate storage area measuring 704 sq. ft. A utility garage measuring over 2700 square feet. Three other storage areas totaling 808 square feet. Currently zone agricultural with potential zoning changes.
Details
MLS# | 1070126 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 289 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Garage | 4 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $170.4 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $187.5 | Min Sale Price: $150,000 | Max Sale Price: $219,000 | Med Sale Price: $184,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $183.61 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $122.41 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $1.11 | Min Sale Price: $1,900 | Max Sale Price: $1,900 | Med Sale Price: $1,900 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $164.82 | Min Sale Price: $193,000 | Max Sale Price: $193,000 | Med Sale Price: $193,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $160.73 | Min Sale Price: $252,500 | Max Sale Price: $252,500 | Med Sale Price: $252,500 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $261.48 | Min Sale Price: $120,000 | Max Sale Price: $860,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $141.85 | Min Sale Price: $218,900 | Max Sale Price: $239,000 | Med Sale Price: $225,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.4 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.5 |
Min Sale Price: | $150,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $184,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $183.61 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.41 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.11 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,900 |
Med Sale Price: | $1,900 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.82 |
Min Sale Price: | $193,000 |
Max Sale Price: | $193,000 |
Med Sale Price: | $193,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.73 |
Min Sale Price: | $252,500 |
Max Sale Price: | $252,500 |
Med Sale Price: | $252,500 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $261.48 |
Min Sale Price: | $120,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $141.85 |
Min Sale Price: | $218,900 |
Max Sale Price: | $239,000 |
Med Sale Price: | $225,000 |
Request a showing
Request a showing