CLEAR PARCEL , READY TO BE BUILT, CLOSE TO 436 AND 50
MLS# | O5855812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Zoning | R-1A |
---|---|
Acreage | 0.37 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | J J KATES SUB |
Listing VS Median (in J J KATES SUB) | |
Price: $92,000 low | high Med: $46,600 On Site: 219 low | high Med: 127 |